The Delhi Headway Pro has impelled the DDA Apna Ghar Awas Yojana 2025. To allow the citizens of Delhi, Noida, and conterminous segments to purchase sensible lodging units at enhancement ranges, the Delhi Advancement Master has displayed a unused plot called DDA Apna Ghar Awas Yojana 2025. 1 .With the offer backing of this plot, the citizens can viably purchase lodging units or cushions over diverse ranges concurring to their pay envelope. All the cushions underneath the plot are open at beat ranges checking Loknayakpuram, Siraspur, and Narela. The citizens can visit the functionary point and fill out the operation outline online to apply for the conspire.

About DDA Lodging Scheme
The Delhi Advancement Pro lodging plot is a plot that grants citizens to purchase sensible lodging units over diverse enrichment regions. All the lodging units and Cushions open underneath the contrive will be given to the chosen citizens on a To begin with- Come, to begin with- served preface. 1 .Underneath the DDA Apna Ghar Awaz Yojana, the masters are giving a include up to of 7500 cushions over regions, tallying Loknayakpuram, Siraspur, and Narela. All the citizens who have a put to the EWS, LIG, MIG, and HIG bunches are great to benefit the benefits and apply for the DDA lodging contrive. The citizens can start exchanging their operations from 20th May 2025.
Ideal of DDA Apna Ghar Awas Yojana
The abecedarian perfect of impelling the DDA Apna Ghar Awas Yojana is to allow the citizens to purchase sensible lodging units over enhancement ranges. The citizen can apply for the contrive online from the reassurance of their homes without going by any government office and misusing their time and effort. To make the plot undoubtedly more available to all the citizens, the pros have n’t put any kind of pay compel underneath the plot, but for the citizens who have a put to the EWS arrange. The citizens who have a put to the EWS arrange must have an month to month pay of lower than INR 10 lakh.
Helpful Rundown of DDA Apna Ghar Awas Yojana
| Key Highlights | Details |
|---|---|
| Title of the Scheme | DDA Apna Ghar Awas Yojana |
| Launched By | Delhi Government |
| Launch Date | 20th May 2025 |
| Announced By | DDA Chairman |
| Purpose | Provide housing opportunities |
| Heirs | Citizens of Delhi |
| Target Beneficiaries | Economically weaker sections (EWS) |
| Advantage | Affordable apartments |
| Eligibility Criteria | Citizens belonging to EWS category |
| Required Documents | Aadhaar Card, Bank Account |
| Application Process | Online |
| Official Website | DDA Website |
| Expected Benefits | Affordable apartments |
| Contact Details | 1800 110 332 |
Eligibility Criteria
- The citizens must be Indian citizens to apply.
- The citizens must have to be at least 18 a long time antiquated on the last date of operation and must be legally reasonable to subscribe a contract.
- There’s no impediment on holding arrive or raised- up property in Delhi.
- The citizens applying underneath the EWS arrange must have a family pay not assist than ₹ 10 lakh per time. This applies to both the searcher and theco-applicant independently
- There’s no pay oblige for other orders but EWS.
- Family installment consolidates the pay envelope of the searcher and their companion if married.
- The citizens must have a speculation accounts bank account in their hold title and indicate it in the operation form.
- The citizens must have a Skillet card issued underneath the Pay Evaluate Act and indicate it in the operation form.
- In case of common operation underneath the lack of ability arrange( Divyangjan), the essential searcher must have a put to that order.
- The common searcher must be a family portion comparable as a parent, blood relative, life mate, or second rate relative( checking single bones ).
No of Cushions, Range and Area
| Position | Category | Pads | Region (Sq. m.) | Fetched Rate (Lakh ₹) | Discount (Lakh ₹) | Taken Toll (Lakh ₹) | After Discount (Lakh ₹) |
|---|---|---|---|---|---|---|---|
| Siraspur | LIG | 564 | 35.76 – 36.39 | 17.41 – 17.71 | 13.3 – 13.6 (25%) | — | — |
| Loknayakpuram | LIG | 150 | 42 – 44.46 | 26.98 – 28.47 | 20.24 – 21.35 (25%) | — | — |
| Loknayakpuram | MIG | 96 | 134.2 – 140.5 | 118 – 123 | 100 – 104.6 (15%) | — | — |
| Narela Pkt 4 | EWS | 67 | 16.15 – 16.2 | 32 – 35 | 27.7 – 27.9 (15%) | — | — |
| Narela Pkt 14 | EWS | 48 | 16.12 – 16.18 | 32 – 35 | 26.95 – 27.2 (15%) | — | — |
| Narela, Stash 3, Div G2 | EWS | 81 | 34.76 – 35.1 | 11.54 – 11.67 | 10 – 10.1 (15%) | — | — |
| Narela, Stash 4, Part G2 | EWS | 126 | 34.76 – 35.1 | 11.54 – 11.67 | 10 – 10.1 (15%) | — | — |
| Narela, Take 5, Part G2 | EWS | 101 | 34.76 – 35.1 | 11.54 – 11.67 | 10 – 10.1 (15%) | — | — |
| Narela, Take 6, Div G2 | EWS | 87 | 34.76 – 35.1 | 11.54 – 11.67 | 10 – 10.1 (15%) | — | — |
| Narela, Take 6, Div G7 | EWS | 100 | 34.76 – 35.1 | 14 | 11.9 – 12 (15%) | — | — |
| Narela, Stash 7, Div G7 | EWS | 84 | 34.76 – 35.1 | 14 | 11.9 – 12 (15%) | — | — |
| Narela, Stash 2, Part G2 | LIG | 11 | 33.31 – 33.9 | 14 – 14.1 | 10.5 – 10.7 (25%) | — | — |
| Narela, Stash 3, Part G2 | LIG | 310 | 49.9 | 23.17 – 23.25 | 17.8 (25%) | — | — |
| Narela, Stash 4, Part G2 | LIG | 1143 | 49.9 | 23.17 – 23.25 | 17.8 (25%) | — | — |
| Narela, Stash G7/8 | LIG | 431 | 49.9 | 28 | 21.21 (25%) | — | — |
| Narela, Division G8 | LIG | 1375 | 49.9 | 28 | 21.2 (25%) | — | — |
| Narela, Take 19 | LIG | 240 | 33.25 – 33.9 | 14 – 14.1 | 10.5 – 10.7 (25%) | — | — |
| Narela, Division G8 | MIG | 201 | 126.7 – 140.5 | 108 – 122 | 102.7 (15%) | — | — |
| Dwarka, Fragment 19B | MIG | 412 | 112.77 | 108 – 122 | 90 – 100 (15%) | — | — |
| Dwarka | MIG | 5 | 112 – 114 | 100 – 101 | 85.1 (15%) | — | — |
| Dwarka | MIG | 21 | 114.69 | 100 – 101 | 86.5 (15%) | — | — |
| Dwarka | MIG | 47 | 114 – 114.1 | 100 – 101 | 86 – 86.1 (15%) | — | — |
| Dwarka | HIG | 132 | 160.3 – 185 | 140 – 173 | 127 – 147 (15%) | — | — |
| Dwarka | HIG | 38 | 160.8 – 185.1 | 140 – 173 | 123 – 141 (15%) | — | — |
| Dwarka | HIG | 56 | 162.4 – 186.7 | 140 – 173 | 120 – 138 (15%) | — | — |
| Narela Take 6, Div G2 | LIG | 49 | 49.9 | 23.17 – 23.25 | 17.8 (25%) | — | — |
| Narela (G7/8 pkt 4) | LIG | 596 | 49.9 | 23.19 | 17.8 (25%) | — | — |
| Narela take 6 segment G7 | LIG | 434 | 49.9 | 28 | 21.21 (25%) | — | — |
| Narela (G7/8 pkt 5) | LIG | 795 | 49.9 | 23.19 | 17.8 (25%) | — | — |
Important Dates
| Event | Date |
|---|---|
| Date of dispatch of the Scheme | 20.05.2025 |
| The Offer assistance Work area operational for preparation and data on FCFS | 20.05.2025 |
| Brochure prepared for download | 20.05.2025 |
| Start of registration | 20.05.2025 |
| Flat booking begins | 27.05.2025, 12:00 Noon |
| Closure of scheme | 26.08.2025 |
Booking Sum
| Category | Booking Sum (Rs) |
|---|---|
| EWS | 50,000/- |
| LIG | 1,00,000/- |
| MIG | 4,00,000/- |
| HIG | 10,00,000/- |
Required Documents
- Attested testimony certifying citizenship and age (Annexure ‘B’).
- Attested undertaking not to change staying unit (Annexure ‘C’).
- Self-attested personality verification (International id, Aadhaar, Govt ID, Decision card, Driving permit, or Apportion card with photo).
- Self-attested address confirmation (Visa, Aadhaar, Govt ID, Decision card, Proportion card, Driving permit, or utility bills/house charge receipt/bank passbook page).
- Self-attested Dish card duplicate for candidate, co-applicant, and life partner (in case any).
- Attested advance endorse letter (on the off chance that applicable).
- Bank articulation duplicate appearing edge cash store to DDA (in case applicable).
- EWS category: Family salary certificate (irrefutable from issuing authority).
- Reserved PWD category: Confirmed inability certificate and guardianship certificate (in case applicable).
- TDS Certificate
DDA Apna Ghar Awas Yojana Apply Online
STEP 1: All the citizens who need to profit the benefits of the DDA Apna Ghar Awas Yojana can visit the “DDA Website” and fill out the application shape online.
STEP 2: Once the candidate comes to the domestic page of the official site, the candidate must press on the alternative “apply here”.
STEP 3: A modern page will show up on your desktop screen the candidate must enter all the subtle elements that are inquired and join all the vital archives on the application form.
STEP 4: After entering all the points of interest the candidate must rapidly survey it and tap on the alternative “submit” to total their handle.
Login for DDA Apna Ghar Awas Yojana
STEP 1: All the citizens who were as of now enrolled beneath the DDA Apna Ghar Awas Yojana can presently visit the official site to login.
STEP 2: Once the citizens reach the homepage of the official site they must find and press on the alternative called “login”.
STEP 3: Presently, the citizens must enter their accreditations
STEP 4: After entering the points of interest, the citizens can press on the alternative “login” to total their prepare.
Important Downloads
FAQs
A add up to of 7700 pads are accessible beneath the DDA Apna Ghar Awas Yojana 2025.
The pads will be given to the citizens on premise of To begin with Come To begin with Serve.
All the pads beneath the conspire are found at Loknayakpuram, Siraspur, and Narela.

